Large Floor Vent and Return Sizes

Larger and Odd Sized -
Floor Vents & Grilles

Are you looking for a heavy duty floor grille or register? We have durable, steel-construction vents in a wide range of sizes! Available in a classic slotted design as well as a variety of decorative options! Non-standard sizes are no problem with custom ordering. We also have metal vents in stock and ready to ship to your doorstep. Place your order today. Check out our standard size Floor Registers for even more great options!


Brown Heavy Gauge Steel Floor Register

Sizes Available
4 x 86 x 88 x 810 x 10
4 x 106 x 108 x 1010 x 12
4 x 126 x 128 x 1210 x 14
4 x 146 x 148 x 1412 x 12

6 x 168 x 1612 x 14


Brown Heavy Gauge Steel Floor Return (No Damper)

Sizes Available
4 x 86 x 2410 x 1614 x 18
4 x 106 x 3010 x 1814 x 20
4 x 128 x 810 x 2014 x 24
4 x 148 x 1010 x 2414 x 30
4 x 168 x 1210 x 2816 x 16
4 x 208 x 1410 x 3016 x 20
4 x 248 x 1612 x 1216 x 24
4 x 308 x 1812 x 1416 x 30
6 x 88 x 2012 x 1618 x 18
6 x 108 x 2212 x 1818 x 24
6 x 128 x 2412 x 2018 x 30
6 x 148 x 3012 x 2420 x 20
6 x 169 x 1212 x 3020 x 30
6 x 1810 x 1012 x 3620 x 24
6 x 2010 x 1214 x 1424 x 24
6 x 2210 x 1414 x 1624 x 30



24 x 36


White Heavy Gauge Steel Floor Return (No Damper)

Sizes Available
4 x 106 x 148 x 1610 x 30
4 x 126 x 308 x 3012 x 12
4 x 148 x 1010 x 1212 x 18
6 x 108 x 1210 x 1414 x 14
6 x 128 x 1410 x 1618 x 18


10 x 2020 x 20


Shoemaker 1600R-0 Custom Metal Floor Register - Standard Colors

Shoemaker 1600R-0 Custom Metal Floor Register - Designer Colors

Shoemaker 1600R Custom Metal Floor Return (No Damper) - Standard Colors

Shoemaker 1600R Custom Metal Floor Return (No Damper) - Designer Colors

Sizes Available
4 x 46 x 4612 x 1216 x 2822 x 2428 x 38
4 x 66 x 4812 x 1416 x 3022 x 2628 x 40
4 x 88 x 812 x 1616 x 3222 x 2828 x 42
4 x 108 x 1012 x 1816 x 3422 x 3028 x 44
4 x 128 x 1212 x 2016 x 3622 x 3228 x 46
4 x 148 x 1412 x 2216 x 3822 x 3428 x 48
4 x 168 x 1612 x 2416 x 4022 x 3630 x 30
4 x 188 x 1812 x 2616 x 4222 x 3830 x 32
4 x 208 x 2012 x 2816 x 4422 x 4030 x 34
4 x 228 x 2212 x 3016 x 4622 x 4230 x 36
4 x 248 x 2412 x 3216 x 4822 x 4430 x 38
4 x 268 x 2612 x 3418 x 1822 x 4630 x 40
4 x 288 x 2812 x 3618 x 2022 x 4830 x 42
4 x 308 x 3012 x 3818 x 2224 x 2430 x 44
4 x 328 x 3212 x 4018 x 2424 x 2630 x 46
4 x 348 x 3412 x  4218 x 2624 x 2830 x 48
4 x 368 x 3612 x 4418 x 2824 x 3032 x 32
4 x 388 x 3812 x 4618 x 3024 x 3232 x 34
4 x 408 x 4012 x 4818 x 3224 x 3432 x 36
4 x 428 x 4214 x 1418 x 3424 x 3632 x 38
4 x 448 x 4414 x 1618 x 3624 x 3832 x 40
4 x 468 x  4614 x 1818 x 3824 x 4032 x 42
4 x 488 x 4814 x 2018 x 4024 x 4232 x 44
6 x 610 x 1014 x 2218 x 4224 x 4432 x 46
6 x 810 x 1214 x 2418 x 4424 x 4632 x 48
6 x 1010 x 1414 x 2618 x 4624 x 4834 x 34
6 x 1210 x 1614 x 2818 x 4826 x 2634 x 36
6 x 1410 x 1814 x 3020 x 2026 x 2834 x 38
6 x 1610 x 2014 x 3220 x 2226 x 3034 x 40
6 x 1810 x 2214 x 3420 x 2426 x 3234 x 42
6 x 2010 x 2414 x 3620 x 2626 x 3434 x 44
6 x 2210 x 2614 x 3820 x 2826 x 3634 x 46
6 x 2410 x 2814 x 4020 x 3026 x 3834 x 48
6 x 2610 x 3014 x 4220 x 3226 x 4036 x 36
6 x 2810 x 3214 x 4420 x 3426 x 4236 x 38
6 x 3010 x 3414 x 4620 x 3626 x 4436 x 40
6 x 3210 x 3614 x 4820 x 3826 x 4636 x 42
6 x 3410 x 3816 x 1620 x 4026 x 4836 x 44
6 x 3610 x 4016 x 1820 x 4228 x 2836 x 46
6 x 3810 x 4216 x 2020 x 4428 x 3036 x 48
6 x 4010 x 4416 x 2220 x 4628 x 32
6 x 4210 x 4616 x 2420 x 4828 x 34
6 x  4410 x 4816 x 2622 x 2228 x 36


You can find more decorative large vent options in our Decorative Custom Grills and Registers page.

Looking for triangular baseboard vents? Check out our Browse Triangular Baseboards by Size page!

Footer navigation